Pricing Information January 1, 2024
While there are a variety of choices, additional costs may include opening and closing of the plot,
time of day and day of the week chosen for the burial.
Cemetery Sales Prices
Price | Comments | |
---|---|---|
Burial Plots | ||
– One burial right – accommodates 1 full burial + 1 cremains OR 2 cremains. | $1,875 | 10% Discount for Bethlehem Church Members or U.S. Veterans (Only 1 discount applies.) Price of interment not included. |
– Cremation area – burial right for one cremains. | $875 | |
Memorial Garden – Burial right for one cremains. Cannot be pre-purchased. | $625 | Price includes 1 name plate and WEEKDAY (before 3:30 PM) interment of 1 cremains. |
Babyland – Burial rights for one infant less than 1 year old. Cannot be pre purchased. | $600 | Price includes WEEKDAY (before 3:30 PM) interment. |
Miscellaneous | ||
– Transfer of deeds. | 10% of current single plot price | |
– Photocopy of original deed. | $100 per copy |
Bethlehem Cemetery has a strict no buy back policy on graves. Individuals may sell or transfer their interment rights separately and must notify the Cemetery to record, process and pay for the transfer.