Cemetery Located At: 2801 Jackson Avenue, Ann Arbor, MI 48103
Phone: (734) 761-6878 (Voice Mail)
Administrative Office: Bethlehem United Church of Christ
423 S. Fourth Ave., Ann Arbor, MI 48104
Email: bethlehemcemeteryaa@gmail.com
Cemetery management: Brad’s Ultimate Services. 734-274-7422
Burials ( Opening and Closing Costs)
Pricing Information
Effective January 1, 2026
Payment is required prior to, or at the time of burial.
| Description | Weekday Prices | Saturday Prices | ||
|---|---|---|---|---|
| Before 3:30 pm | After 3:30 pm | Before 12:00 pm | After 12:00 pm | |
| Full burial | $1775.00 | Add $225 per hour for each hour after 3:30 PM. Discounts can be applied to burial costs for Bethlehem Church members or U.S. Veterans only. | $2,150.00 | $2,300 |
| One additional single cremains buried with or inside casket | $575.00 | $575.00 | $675.00 | |
| Cremains in the ground* | $925.00 | $1,150.00 | $1400.00 | |
| Second cremains, buried at the same time | $575 | $700.00 | $800.00 | |
| Babyland | $0 | $225.00 | $325.00 | |
| Niche interment | $0 | Available discounts for niches or Memorial Garden are applied at time of sales payment. | $500.00 | $650.00 |
| Memorial Garden | $0 | $500.00 | $650.00 | |
| Full Burial disinterment – weekdays only | $3400.00 | N/A | N/A | N/A |
| Ground cremains in vault/urn disinterment – weekdays only | $1425.00 | N/A | N/A | N/A |
| Niche disinterment of ashes – weekdays only | $275.00 | N/A | N/A | N/A |
**Weekday included in the purchase price
A 10% discount is available for Bethlehem Church members or U.S Veterans who will be interred in the cemetery. (Only 1 discount will be applied)
*discretionary additional Winter fee for frozen ground
If religious beliefs require a Sunday or Holiday burial, Board approval is necessary and additional fees will apply to the interment fees listed above.
Columbarium Niche Sales Prices – Each niche accommodates 1 cremains
Price for 1 niche includes 1 name plate at time of purchase and WEEKDAY (before 3:30 PM) interment (Name plates ordered after the date of the sale will be charged at the then prevailing rate)| Unit # | Row | Price |
|---|---|---|
| 4 & 5 | All Rows | $1,900 |
Bethlehem Cemetery has a strict NO BUY BACK policy on burial rights. Individuals may sell or transfer their interment rights separately; must notify the Cemetery to record and process the transaction; and pay for a new deed
Plot Sales Pricing
| Plots | Price | Comments |
|---|---|---|
| Burial Plots One burial right – accommodates 1 full burial + 1 cremains OR 2 cremains * Inquire about Green burial | $1,900.00 | Price of Interment is not included |
| Cremation area – burial for one cremains located in block 15 | $925.00 | |
| Memorial Garden Burial right for one cremains. Cannot be pre-purchased | $800.00 | Price includes 1 name plate and WEEKDAY (before 3:30 PM) interment of 1 cremains |
| Babyland Burial rights for one infant less than 1 year old. Cannot be pre-purchased | $300.00 | Price includes WEEKDAY (before 3:30 PM) interment |
| Miscellaneous: Transfer of Deeds | 10% of current single plot price | |
| Photocopy of original deed | $100.00 | Per copy |
Payment is required prior to, or at the time of burial
Bethlehem Cemetery has a strict no buy back policy on graves. Individuals may sell or transfer their interment rights separately and must notify the Cemetery to record and process the transaction and pay for a new deed.
